| Analytics_A.png | |||
| Analytics_I.png | |||
| CRFs_A.png | |||
| CRFs_I.png | |||
| Reports_A.png | |||
| Reports_I.png | |||
| StudyAdministration_A.png | |||
| StudyAdministration_I.png | |||
| StudyProgress_A.png | |||
| StudyProgress_I.png |
| Current Path : C:/Users/Public/Documents/DXperience 13.1 Demos/ASP.NET/CS/ClinicalStudy.Site/Content/Icons/Admin/ |
| Analytics_A.png | |||
| Analytics_I.png | |||
| CRFs_A.png | |||
| CRFs_I.png | |||
| Reports_A.png | |||
| Reports_I.png | |||
| StudyAdministration_A.png | |||
| StudyAdministration_I.png | |||
| StudyProgress_A.png | |||
| StudyProgress_I.png |