| Camera Roll | |||
| From DepEd Tayo | |||
| NASH Passers | |||
| Saved Pictures | |||
| 2023 NQESH Passers.jpg | |||
| 2025 SDO Batangas City Calendar of Activities.png | |||
| 2025-SDO-OPCRF-LIST-MO-MOVS.pdf | |||
| 472717395_917240900585385_1382060801462959620_n.jpg | |||
| 57e5d7fd-c30a-487c-98ab-583fe3c1a802.jpg | |||
| Badminton.jpg | |||
| Badminton.pptx | |||
| Finance RO.jpg | |||
| For Upload 2.jpg | |||
| For Upload.jpg | |||
| ID.png | |||
| LIST OF PRIVATE SCHOOLS AUTHORIZED.png | |||
| LR Orientation Meeting.pptx | |||
| LR Workshop.jpg | |||
| Male Teachrs and School Heads Attend Reorientation on Child Protection Policy.jpg | |||
| NTM Tarp.png | |||
| Nationa TM Tarp.jpg | |||
| PICTURE.jpg | |||
| Presentation1.png | |||
| Presentation2.png | |||
| Presentation3.png | |||
| Presentation4.png | |||
| RO Finance.png | |||
| SDO Batangas City Calendar of Activities - 2025.png | |||
| SDO Batangas City orients Program Proponents on PMIS Accomplihsment.jpg | |||
| SDO Mobile Library.jpg | |||
| Sir Jimmy.jpg | |||
| Sir Jimmy.png | |||
| [3x5ft TARP] NTM 2024.png | |||
| badminton.png | |||
| desktop.ini | |||
| esuporta.png | |||
| foi_logo.png | |||
| image.jpg | |||
| images.jfif | |||
| mypic.png | |||
| palaro ng lahi.jpg | |||
| palaro.png | |||
| pic1.PNG | |||
| pic2.PNG |