| G4-3rd QUARTER SCORES.xlsx | |||
| G4-4th QUARTER SCORES.xlsx | |||
| G4-SECOND QUARTER SCORES.xlsx | |||
| Grade-4-Item-Analysis.xlsx | |||
| ITEM ANALYSIS PER SUBJECT Q4.docx | |||
| Q3-GRADE-4-QUARTERLY-EXAM-MEAN-MPS-SD-WEEK-1.xlsx | |||
| Q3-GRADE-6-_AUTOMATED-ASSESSMENT-DATA-FOR-MEAN-MPS-SD-PER-WEEK (2).xlsx | |||
| Q3-ITEM-ANALYSIS-EPP-4.xlsx | |||
| Q3-ITEM-ANALYSIS-MAPEH-4.xlsx | |||
| Q4-ITEM-ANALYSIS-EsP-4.xlsx |