| BCY green 1.ADO | |||
| BCY green 2.ADO | |||
| BCY green 3.ADO | |||
| BCY green 4.ADO | |||
| BMC blue 1.ADO | |||
| BMC blue 2.ADO | |||
| BMC blue 3.ADO | |||
| BMC blue 4.ADO | |||
| BMY brown 1.ADO | |||
| BMY brown 2.ADO | |||
| BMY brown 3.ADO | |||
| BMY brown 4.ADO | |||
| BMY red 1.ADO | |||
| BMY red 2.ADO | |||
| BMY red 3.ADO | |||
| BMY red 4.ADO | |||
| BMY sepia 1.ADO | |||
| BMY sepia 2.ADO | |||
| BMY sepia 3.ADO | |||
| BMY sepia 4.ADO |